Aberta-Pedrogão - Survey 100m 7 Jan 2020

Survey data summary

Coordinator Isabel Moura
Period 1
Date of survey 07 January 2020
Length of beach surveyed (m) 100
Total number of items 1602
Average items / m 16.02

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 1538 15.38 96.00
Rubber 0 0.00 0.00
Cloth 3 0.03 0.19
Pottery/Ceramics 0 0.00 0.00
Metal 2 0.02 0.12
Medical 3 0.03 0.19
Sanitary 51 0.51 3.18
Faeces 0 0.00 0.00
Paper/Cardboard 1 0.01 0.06
Wood (machined) 1 0.01 0.06
Glass 3 0.03 0.19
TOTAL 1602

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 52 0.52 5.71
Packaging 100 1.00 10.99
SRD 29 0.29 3.19
Other 729 7.29 80.11
TOTAL 910