Bas Rhin - Survey 100m 9 Jul 2020

Survey data summary

Coordinator Camille Lacroix
Period 3
Date of survey 09 July 2020
Length of beach surveyed (m) 100
Total number of items 76
Average items / m 0.76

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 67 0.67 88.16
Rubber 0 0.00 0.00
Cloth 2 0.02 2.63
Pottery/Ceramics 1 0.01 1.32
Metal 3 0.03 3.95
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 1 0.01 1.32
Glass 2 0.02 2.63
TOTAL 76

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 3 0.03 6.25
Packaging 6 0.06 12.50
SRD 0 0.00 0.00
Other 39 0.39 81.25
TOTAL 48