Freshwater East - Survey 100m 1 Apr 2001

Survey data summary

Coordinator Sue Kinsey
Period 2
Date of survey 01 April 2001
Length of beach surveyed (m) 100
Total number of items 1140
Average items / m 11.40

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 813 8.13 71.32
Rubber 2 0.02 0.18
Cloth 114 1.14 10.00
Pottery/Ceramics 2 0.02 0.18
Metal 1 0.01 0.09
Medical 0 0.00 0.00
Sanitary 43 0.43 3.77
Faeces 0 0.00 0.00
Paper/Cardboard 163 1.63 14.30
Wood (machined) 0 0.00 0.00
Glass 2 0.02 0.18
TOTAL 1140

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 25 0.25 2.19
Packaging 212 2.12 18.60
SRD 43 0.43 3.77
Other 860 8.60 75.44
TOTAL 1140