Freshwater East - Survey 100m 1 Oct 2001

Survey data summary

Coordinator Sue Kinsey
Period 4
Date of survey 01 October 2001
Length of beach surveyed (m) 100
Total number of items 247
Average items / m 2.47

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 165 1.65 66.80
Rubber 0 0.00 0.00
Cloth 10 0.10 4.05
Pottery/Ceramics 0 0.00 0.00
Metal 31 0.31 12.55
Medical 0 0.00 0.00
Sanitary 6 0.06 2.43
Faeces 2 0.02 0.81
Paper/Cardboard 30 0.30 12.15
Wood (machined) 0 0.00 0.00
Glass 3 0.03 1.21
TOTAL 247

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 48 0.48 19.43
Packaging 46 0.46 18.62
SRD 6 0.06 2.43
Other 147 1.47 59.51
TOTAL 247