Juist Wilhelmshöhe - Survey 100m 27 Apr 2017

Survey data summary

Coordinator David Fleet
Period 2
Date of survey 27 April 2017
Length of beach surveyed (m) 100
Total number of items 66
Average items / m 0.66

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 63 0.63 95.45
Rubber 0 0.00 0.00
Cloth 0 0.00 0.00
Pottery/Ceramics 0 0.00 0.00
Metal 0 0.00 0.00
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 3 0.03 4.55
Glass 0 0.00 0.00
TOTAL 66

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 20 0.20 30.30
Packaging 12 0.12 18.18
SRD 0 0.00 0.00
Other 34 0.34 51.52
TOTAL 66