Juist Wilhelmshöhe - Survey 100m 23 Oct 2017

Survey data summary

Coordinator David Fleet
Period 4
Date of survey 23 October 2017
Length of beach surveyed (m) 100
Total number of items 17
Average items / m 0.17

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 16 0.16 94.12
Rubber 1 0.01 5.88
Cloth 0 0.00 0.00
Pottery/Ceramics 0 0.00 0.00
Metal 0 0.00 0.00
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 0 0.00 0.00
Glass 0 0.00 0.00
TOTAL 17

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 1 0.01 5.88
Packaging 5 0.05 29.41
SRD 0 0.00 0.00
Other 11 0.11 64.71
TOTAL 17