Juist Wilhelmshöhe - Survey 100m 17 Jan 2019

Survey data summary

Coordinator David Fleet
Period 1
Date of survey 17 January 2019
Length of beach surveyed (m) 100
Total number of items 31
Average items / m 0.31

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 30 0.30 96.77
Rubber 0 0.00 0.00
Cloth 1 0.01 3.23
Pottery/Ceramics 0 0.00 0.00
Metal 0 0.00 0.00
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 0 0.00 0.00
Glass 0 0.00 0.00
TOTAL 31

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 0 0.00 0.00
Packaging 10 0.10 20.00
SRD 0 0.00 0.00
Other 40 0.40 80.00
TOTAL 50