Juist Wilhelmshöhe - Survey 100m 12 Apr 2019

Survey data summary

Coordinator David Fleet
Period 2
Date of survey 12 April 2019
Length of beach surveyed (m) 100
Total number of items 42
Average items / m 0.42

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 38 0.38 90.48
Rubber 0 0.00 0.00
Cloth 1 0.01 2.38
Pottery/Ceramics 0 0.00 0.00
Metal 0 0.00 0.00
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 1 0.01 2.38
Wood (machined) 1 0.01 2.38
Glass 1 0.01 2.38
TOTAL 42

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 1 0.01 4.00
Packaging 1 0.01 4.00
SRD 0 0.00 0.00
Other 23 0.23 92.00
TOTAL 25