Juist Wilhelmshöhe - Survey 100m 24 Jun 2019

Survey data summary

Coordinator David Fleet
Period 3
Date of survey 24 June 2019
Length of beach surveyed (m) 100
Total number of items 100
Average items / m 1.00

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 97 0.97 97.00
Rubber 0 0.00 0.00
Cloth 0 0.00 0.00
Pottery/Ceramics 0 0.00 0.00
Metal 0 0.00 0.00
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 1 0.01 1.00
Wood (machined) 0 0.00 0.00
Glass 2 0.02 2.00
TOTAL 100

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 5 0.05 8.77
Packaging 7 0.07 12.28
SRD 0 0.00 0.00
Other 45 0.45 78.95
TOTAL 57