Juist Wilhelmshöhe - Survey 100m 18 Sep 2019

Survey data summary

Coordinator David Fleet
Period 4
Date of survey 18 September 2019
Length of beach surveyed (m) 100
Total number of items 128
Average items / m 1.28

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 126 1.26 98.44
Rubber 1 0.01 0.78
Cloth 1 0.01 0.78
Pottery/Ceramics 0 0.00 0.00
Metal 0 0.00 0.00
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 0 0.00 0.00
Glass 0 0.00 0.00
TOTAL 128

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 1 0.01 1.47
Packaging 3 0.03 4.41
SRD 0 0.00 0.00
Other 64 0.64 94.12
TOTAL 68