Juist Wilhelmshöhe - Survey 100m 8 Jan 2020

Survey data summary

Coordinator David Fleet
Period 1
Date of survey 08 January 2020
Length of beach surveyed (m) 100
Total number of items 52
Average items / m 0.52

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 48 0.48 92.31
Rubber 1 0.01 1.92
Cloth 1 0.01 1.92
Pottery/Ceramics 0 0.00 0.00
Metal 1 0.01 1.92
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 1 0.01 1.92
Glass 0 0.00 0.00
TOTAL 52

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 0 0.00 0.00
Packaging 7 0.07 14.89
SRD 0 0.00 0.00
Other 40 0.40 85.11
TOTAL 47