Juist Wilhelmshöhe - Survey 100m 23 Sep 2020

Survey data summary

Coordinator David Fleet
Period 4
Date of survey 23 September 2020
Length of beach surveyed (m) 100
Total number of items 30
Average items / m 0.30

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 29 0.29 96.67
Rubber 0 0.00 0.00
Cloth 0 0.00 0.00
Pottery/Ceramics 0 0.00 0.00
Metal 1 0.01 3.33
Medical 0 0.00 0.00
Sanitary 0 0.00 0.00
Faeces 0 0.00 0.00
Paper/Cardboard 0 0.00 0.00
Wood (machined) 0 0.00 0.00
Glass 0 0.00 0.00
TOTAL 30

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 0 0.00 0.00
Packaging 2 0.02 12.50
SRD 0 0.00 0.00
Other 14 0.14 87.50
TOTAL 16