Larmor Plougastel - Survey 100m 1 Jun 2011

Survey data summary

Coordinator Loic Kerambrun
Period 3
Date of survey 01 June 2011
Length of beach surveyed (m) 100
Total number of items 1508
Average items / m 15.08

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 1274 12.74 84.48
Rubber 1 0.01 0.07
Cloth 15 0.15 0.99
Pottery/Ceramics 41 0.41 2.72
Metal 18 0.18 1.19
Medical 2 0.02 0.13
Sanitary 15 0.15 0.99
Faeces 0 0.00 0.00
Paper/Cardboard 44 0.44 2.92
Wood (machined) 6 0.06 0.40
Glass 92 0.92 6.10
TOTAL 1508

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 4 0.04 0.27
Packaging 268 2.68 17.77
SRD 17 0.17 1.13
Other 1219.03 12.19 80.84
TOTAL 1508.03