Larmor Plougastel - Survey 100m 25 Nov 2013

Survey data summary

Coordinator Esterine Evrard
Period -1
Date of survey 25 November 2013
Length of beach surveyed (m) 100
Total number of items 1137
Average items / m 11.37

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 1041 10.41 91.56
Rubber 7 0.07 0.62
Cloth 3 0.03 0.26
Pottery/Ceramics 2 0.02 0.18
Metal 7 0.07 0.62
Medical 6 0.06 0.53
Sanitary 23 0.23 2.02
Faeces 1 0.01 0.09
Paper/Cardboard 3 0.03 0.26
Wood (machined) 34 0.34 2.99
Glass 10 0.10 0.88
TOTAL 1137

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 23 0.23 2.02
Packaging 191 1.91 16.80
SRD 29 0.29 2.55
Other 894 8.94 78.63
TOTAL 1137