Lunderston Bay - Survey 100m 14 Jul 2019

Survey data summary

Coordinator Lizzie Prior
Period 3
Date of survey 14 July 2019
Length of beach surveyed (m) 100
Total number of items 2090
Average items / m 20.90

Material types

MATERIAL Total no. of items Items per m % of total
Plastic/Polystyrene 1145 11.45 54.78
Rubber 4 0.04 0.19
Cloth 3 0.03 0.14
Pottery/Ceramics 14 0.14 0.67
Metal 6 0.06 0.29
Medical 144 1.44 6.89
Sanitary 528 5.28 25.26
Faeces 1 0.01 0.05
Paper/Cardboard 86 0.86 4.11
Wood (machined) 9 0.09 0.43
Glass 150 1.50 7.18
TOTAL 2090

Sources

SOURCE Total no. of items Items per m % of total
Fishing & Aquaculture 246 2.46 11.77
Packaging 124 1.24 5.93
SRD 672 6.72 32.15
Other 1048 10.48 50.14
TOTAL 2090